| set | c1 | c2 | c3 | c4 | c5 | c6 | c7 |
|---|
| Beg.1 | 64% | 66% | n/a | n/a | n/a | n/a | n/a |
| Beg.2 | 51% | 63% | n/a | n/a | n/a | n/a | n/a |
| Beg.3 | 50% | 60% | n/a | n/a | n/a | n/a | n/a |
| Int.1 | 72% (2) | 58% | n/a | n/a | n/a | n/a | n/a |
| Int.2 | 53% (2) | 53% | n/a | n/a | n/a | n/a | n/a |
| Int.3 | 45% | n/a | n/a | n/a | n/a | n/a | n/a |
| Int.4 | 47% | n/a | n/a | n/a | n/a | n/a | n/a |
| Adv.1 | 44% | n/a | n/a | n/a | n/a | n/a | n/a |
| Adv.2 | 36% | n/a | n/a | n/a | n/a | n/a | n/a |
| Adv.3 | 33% :( | n/a | n/a | n/a | n/a | n/a | n/a |
I didn't expect growth on the two that I did twice last time - the goal is not memorization but recognition, and trying to do them twice in a row defeats that purpose. I hope for improvement on the later problems, but we'll see.
I played in Delaware today. It's amazing, the two strongest people there I beat today, and two of the weakest I lost to, both by giving away mate in one's!!! I have a long way to go, clearly.
0 Comments:
Post a Comment
<< Home