Lots of Problems + Lots of Games = Not Good
I did a ton of problems yesterday (~60), then played a lot of chess after about an hour of break - and I found myself tired and unable to concentrate. This has to be like trying to compete in a marathon after doing a few hours of weight training. The goal must be to build up the muscle and stamina FIRST, then see results LATER. Last night was not a good night.
| set | c1 | c2 | c3 | c4 | c5 | c6 | c7 |
|---|
| Beg.1 | 64% | 66% | n/a | n/a | n/a | n/a | n/a |
| Beg.2 | 51% | 63% | n/a | n/a | n/a | n/a | n/a |
| Beg.3 | 50% | 60% | n/a | n/a | n/a | n/a | n/a |
| Int.1 | 72% (2) | n/a | n/a | n/a | n/a | n/a | n/a |
| Int.2 | 53% (2) | n/a | n/a | n/a | n/a | n/a | n/a |
| Int.3 | 45% | n/a | n/a | n/a | n/a | n/a | n/a |
| Int.4 | 47% | n/a | n/a | n/a | n/a | n/a | n/a |
| Adv.1 | 44% | n/a | n/a | n/a | n/a | n/a | n/a |
| Adv.2 | 36% | n/a | n/a | n/a | n/a | n/a | n/a |
| Adv.3 | 33% :( | n/a | n/a | n/a | n/a | n/a | n/a |
I haven't got much else to say today. Still cracking on the programs. Due to regular lack of time, I've been adding the number of nights that I spend at chess club (1 a week) to the number of days I have per circle. So, instead of 32 days for this circle, it will probably be closer to 36.
0 Comments:
Post a Comment
<< Home