Completed problem sets 1, 2
Been splitting my time between code and this work. I have the public login system working, but I still need to plug my current system into it, and that is taking up a fair amount of time. That said...| set | c1 | c2 | c3 | c4 | c5 | c6 | c7 |
|---|---|---|---|---|---|---|---|
| Beg.1 | 64% | 66% | n/a | n/a | n/a | n/a | n/a |
| Beg.2 | 51% | 63% | n/a | n/a | n/a | n/a | n/a |
| Beg.3 | 50% | n/a | n/a | n/a | n/a | n/a | n/a |
| Int.1 | 72% (2) | n/a | n/a | n/a | n/a | n/a | n/a |
| Int.2 | 53% (2) | n/a | n/a | n/a | n/a | n/a | n/a |
| Int.3 | 45% | n/a | n/a | n/a | n/a | n/a | n/a |
| Int.4 | 47% | n/a | n/a | n/a | n/a | n/a | n/a |
| Adv.1 | 44% | n/a | n/a | n/a | n/a | n/a | n/a |
| Adv.2 | 36% | n/a | n/a | n/a | n/a | n/a | n/a |
| Adv.3 | 33% :( | n/a | n/a | n/a | n/a | n/a | n/a |
I didn't expect a huge amount of growth on the first problem set, because the first time I went through it, I had just completed it in order to test the original code. The improvement on #2 is good, though, and I hope that it continues down the list. Due to the difficulty on the Advanced ones, though, I don't expect huge improvement there, but I will see as time goes. Now, back to coding!


0 Comments:
Post a Comment
<< Home